_______________________________________
FREE Daily Stock Alerts From CRWEWallStreet.com
_______________________________________
| Issue(Roll over for charts and headlines) | Price | Chg | % Chg | Volume | |
| 1 | BrookdaleLvng (BKD) | $18.25 | 1.43 | 8.50 | 1,232,464 |
| 2 | USEC (USU) | 4.00 | 0.31 | 8.40 | 4,687,786 |
| 3 | Bowne (BNE) | 6.57 | 0.46 | 7.53 | 440,653 |
| 4 | AcornIntl (ATV) | 5.94 | 0.41 | 7.41 | 744,186 |
| 5 | TenetHlthcr (THC) | 5.54 | 0.38 | 7.36 | 23,446,950 |
| 6 | ShawGp (SHAW) | 32.29 | 2.06 | 6.81 | 4,796,409 |
| 7 | Ruddick (RDK) | 28.35 | 1.79 | 6.74 | 1,465,993 |
| 8 | HillIntl (HIL) | 5.90 | 0.37 | 6.69 | 175,008 |
| 9 | Felcor (FCH) | 3.76 | 0.23 | 6.52 | 356,376 |
| 10 | NrtlInvr ADS (NTL) | 15.86 | 0.96 | 6.44 | 13,214 |
| 11 | LaBranche (LAB) | 4.44 | 0.26 | 6.22 | 838,111 |
| 12 | OrionMarineGp (ORN) | 18.93 | 1.08 | 6.05 | 1,355,123 |
| 13 | Nwcastle pfB (NCTB) | 8.50 | 0.45 | 5.59 | 3,700 |
| 14 | StandexInt (SXI) | 22.81 | 1.20 | 5.55 | 60,932 |
| 15 | TextainerGpHdg (TGH) | 17.04 | 0.88 | 5.45 | 178,172 |
| 16 | MauiLand (MLP) | 3.10 | 0.16 | 5.44 | 75,863 |
| 17 | ICICI Bk ADS (IBN) | 35.28 | 1.81 | 5.41 | 6,386,226 |
| 18 | Culp (CFI) | 13.01 | 0.64 | 5.17 | 210,331 |
| 19 | Corpbanca (BCA) | 41.00 | 2.00 | 5.13 | 5,220 |
| 20 | DeluxeCp (DLX) | 18.61 | 0.90 | 5.08 | 1,107,665 |
| 21 | NtlBkGrc ADS (NBG) | 4.46 | 0.21 | 4.94 | 4,514,419 |
| 22 | EnzoBiochm (ENZ) | 4.74 | 0.22 | 4.87 | 219,276 |
| 23 | MasTec (MTZ) | 12.29 | 0.55 | 4.68 | 1,578,659 |
| 24 | Autoliv (ALV) | 42.81 | 1.90 | 4.64 | 3,469,580 |
| 25 | BrkfldHms (BHS) | 7.26 | 0.32 | 4.61 | 37,030 |
| 26 | AtlasPipeline (AHD) | 6.38 | 0.28 | 4.59 | 111,279 |
| 27 | CatoCp A (CATO) | 20.45 | 0.88 | 4.50 | 234,773 |
| 28 | Autoliv Un (ALVZ) | 58.49 | 2.46 | 4.39 | 5,370 |
| 29 | VitaminShoppe (VSI) | 21.00 | 0.88 | 4.37 | 132,665 |
| 30 | MrnePdts (MPX) | 5.06 | 0.20 | 4.12 | 80,525 |
| 31 | NeenahPaper (NP) | 13.93 | 0.55 | 4.11 | 147,428 |
| 32 | LanAirline ADS (LFL) | 16.47 | 0.62 | 3.91 | 1,599,375 |
| 33 | AmbacFnl 5.875 (AKT) | 5.80 | 0.21 | 3.76 | 32,643 |
| 34 | BerkHathwy B (BRKB) | 76.43 | 2.68 | 3.63 | 17,263,853 |
| 35 | RylBkScot pfL (RBSL) | 14.30 | 0.50 | 3.62 | 42,194 |
| 36 | ReddyIceHldg (FRZ) | 5.00 | 0.17 | 3.53 | 283,208 |
| 37 | GpoTMM ADS (TMM) | 3.29 | 0.11 | 3.46 | 19,800 |
| 38 | AMB Prop pfM (AMBM) | 21.40 | 0.72 | 3.46 | 2,798 |
| 39 | Satrn AIG MKS (MKS) | 16.28 | 0.53 | 3.37 | 7,680 |
| 40 | Steinway (LVB) | 16.30 | 0.53 | 3.36 | 34,577 |
| 41 | DelphiFnl (DFG) | 20.25 | 0.65 | 3.32 | 683,383 |
| 42 | USAirGp (LCC) | 5.31 | 0.17 | 3.31 | 19,085,131 |
| 43 | Intermec (IN) | 13.27 | 0.42 | 3.27 | 382,050 |
| 44 | BerkHathwy A (BRKA) | 114,600.00 | 3,600.00 | 3.24 | 6,324 |
| 45 | McDermInt (MDR) | 23.62 | 0.74 | 3.23 | 3,962,334 |
| 46 | LeeEnt (LEE) | 4.24 | 0.13 | 3.16 | 353,037 |
| 47 | UnvlTechInst (UTI) | 18.37 | 0.56 | 3.14 | 167,699 |
| 48 | CascadeCp (CASC) | 28.95 | 0.87 | 3.10 | 32,905 |
| 49 | RylandGp (RYL) | 22.26 | 0.66 | 3.06 | 3,254,783 |
| 50 | DE InvGlbDiv (DGF) | 7.13 | 0.21 | 3.03 | 8,967 |
| 51 | PPlus QWS-1 (PKH) | 21.12 | 0.62 | 3.02 | 3,650 |
| 52 | Glatfelter (GLT) | 13.80 | 0.40 | 2.99 | 536,160 |
| 53 | Bard CR (BCR) | 82.89 | 2.39 | 2.97 | 2,005,454 |
| 54 | PikeElec (PIKE) | 8.72 | 0.25 | 2.95 | 177,859 |
| 55 | RBS CapFdTr6.08% (RBSG) | 11.72 | 0.33 | 2.90 | 211,874 |
| 56 | AllianceHC (AIQ) | 5.03 | 0.14 | 2.86 | 314,567 |
| 57 | TelItalia ADS A (TIA) | 11.55 | 0.32 | 2.85 | 106,571 |
| 58 | TlcmArg ADS (TEO) | 16.84 | 0.46 | 2.81 | 266,451 |
| 59 | IndHldg (IHC) | 8.13 | 0.22 | 2.78 | 14,640 |
| 60 | TrueBlue (TBI) | 14.50 | 0.39 | 2.76 | 377,029 |
| 61 | CocaCola ADS (CCH) | 23.16 | 0.62 | 2.75 | 153,946 |
| 62 | HavrtyFurn (HVT) | 12.33 | 0.33 | 2.75 | 81,810 |
| 63 | PrvdntFnlSvc (PFS) | 11.40 | 0.30 | 2.70 | 631,023 |
| 64 | BcoDeChli (BCH) | 55.25 | 1.42 | 2.64 | 17,431 |
| 65 | GlobalPtnrs (GLP) | 25.68 | 0.66 | 2.64 | 24,123 |
| 66 | AOL (AOL) | 23.97 | 0.60 | 2.57 | 1,806,599 |
| 67 | Talbots (TLB) | 11.26 | 0.28 | 2.55 | 2,365,043 |
| 68 | CashAmInt (CSH) | 37.59 | 0.92 | 2.51 | 587,297 |
| 69 | Citigroup (C) | 3.32 | 0.08 | 2.47 | 658,648,047 |
| 70 | HomeDpt (HD) | 28.01 | 0.67 | 2.45 | 22,312,341 |
| 71 | InvTchGp (ITG) | 20.50 | 0.49 | 2.45 | 530,351 |
| 72 | 99cOnlyStr (NDN) | 13.04 | 0.31 | 2.44 | 559,286 |
| 73 | M&F Wrldwd (MFW) | 36.29 | 0.86 | 2.43 | 123,327 |
| 74 | TimeWarner (TWX) | 27.45 | 0.64 | 2.39 | 11,891,246 |
| 75 | PNC FnlSvcs (PNC) | 55.43 | 1.29 | 2.38 | 8,310,284 |
| 76 | FurnBrndInt (FBN) | 5.16 | 0.12 | 2.38 | 411,451 |
| 77 | PrimeRlty pfB (PGEZ) | 3.91 | 0.09 | 2.38 | 13,683 |
| 78 | PLC CapTr IV (PL+A) | 22.40 | 0.52 | 2.38 | 3,300 |
| 79 | MedPropTr (MPW) | 10.01 | 0.23 | 2.35 | 1,250,814 |
| 80 | RailAmerica (RA) | 12.64 | 0.29 | 2.35 | 115,389 |
| 81 | Crane (CR) | 30.52 | 0.70 | 2.35 | 492,688 |
| 82 | Tredegar (TG) | 16.18 | 0.37 | 2.34 | 137,183 |
| 83 | TutorPerini (TPC) | 19.04 | 0.43 | 2.31 | 275,549 |
| 84 | CentEletrcBras ADS (EBR) | 21.28 | 0.48 | 2.31 | 1,353,470 |
| 85 | LA Pac (LPX) | 7.11 | 0.16 | 2.30 | 2,814,590 |
| 86 | ParTch (PTC) | 5.79 | 0.13 | 2.30 | 20,498 |
| 87 | Manpower (MAN) | 51.79 | 1.16 | 2.29 | 1,677,342 |
| 88 | CBTCS 01-34 (XKK) | 9.26 | 0.20 | 2.26 | 2,100 |
| 89 | RBS CapFdTr5.9% (RBSE) | 11.75 | 0.26 | 2.26 | 91,875 |
| 90 | BJs WhslClb (BJ) | 33.79 | 0.74 | 2.24 | 1,275,591 |
| 91 | JcksnHewitt TaxSvc (JTX) | 2.74 | 0.06 | 2.24 | 1,808,731 |
| 92 | FordMtr nts31 (FCZ) | 21.02 | 0.46 | 2.24 | 273,583 |
| 93 | CitigpFndPfdAA (C+P) | 17.38 | 0.38 | 2.24 | 4,350 |
| 94 | ClWater Pap (CLW) | 48.93 | 1.06 | 2.21 | 106,277 |
| 95 | EKodak (EK) | 6.05 | 0.13 | 2.20 | 26,703,251 |
| 96 | GramrcyCap (GKK) | 3.26 | 0.07 | 2.19 | 424,314 |
| 97 | WuxiPhrmtchADS (WX) | 15.04 | 0.32 | 2.17 | 248,508 |
| 98 | Valhi (VHI) | 16.05 | 0.34 | 2.16 | 35,379 |
| 99 | LeapFrog A (LF) | 3.31 | 0.07 | 2.16 | 153,504 |
| 100 | SLM Cp (SLM) | 10.53 | 0.22 | 2.13 | 5,485,552 |
Published by Chief Editor H. Divanbeigi
5440 W Sahara Ave Suite 205
Las Vegas NV 89146
702-448-1453
Toll Free 1-877-854-6797
Fax: (702) 479-7151
************Advertisement************

************************************
Disclaimer: Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. CRWEWallStreet publisher and its affiliates and contractors are not registered investment advisers or broker/dealers. Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Release of Liability: Through use of this website viewing or using, you agree to hold CRWEWallStreet.com report and Crown Equity Holdings, Inc. CRWE, its operators, shareholders, employees and/or contractors harmless and to completely release them from any and all liability due to any and all loss (monetary or otherwise), damages (monetary or otherwise) that you may occur. (read more) Rule 17B requires disclosure of payment for investor relations.










.png)
.png)

.png)
